Citat:
bachi: Šta kažu SMART podaci, koliki je SSD life preostao?
Koliko sam uspio da vidim valjda je preostalo 88% nakon godinu i nešto radnog staža
Code:
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-71-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Phison Driven SSDs
Device Model: KINGSTON SA400S37480G
Serial Number: 50026B7782F4D8B4
LU WWN Device Id: 5 0026b7 782f4d8b4
Firmware Version: SBFKK1B3
User Capacity: 480,102,899,200 bytes [480 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun May 21 19:37:24 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Total time to complete Offline
data collection: (65535) seconds.
Offline data collection
capabilities: (0x00) Offline data collection not supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 11064
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 1670
148 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
149 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
167 Write_Protect_Mode 0x0000 100 100 000 Old_age Offline - 0
168 SATA_Phy_Error_Count 0x0012 100 100 000 Old_age Always - 0
169 Bad_Block_Rate 0x0000 100 100 000 Old_age Offline - 7
170 Bad_Blk_Ct_Erl/Lat 0x0000 100 100 010 Old_age Offline - 0/7
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
173 MaxAvgErase_Ct 0x0000 100 100 000 Old_age Offline - 136 (Average 116)
181 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
182 Erase_Fail_Count 0x0000 100 100 000 Old_age Offline - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
192 Unsafe_Shutdown_Count 0x0012 100 100 000 Old_age Always - 318
194 Temperature_Celsius 0x0022 031 040 000 Old_age Always - 31 (Min/Max 15/40)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
199 SATA_CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
218 CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
231 SSD_Life_Left 0x0000 088 088 000 Old_age Offline - 88
233 Flash_Writes_GiB 0x0032 100 100 000 Old_age Always - 24523
241 Lifetime_Writes_GiB 0x0032 100 100 000 Old_age Always - 24269
242 Lifetime_Reads_GiB 0x0032 100 100 000 Old_age Always - 35229
244 Average_Erase_Count 0x0000 100 100 000 Old_age Offline - 116
245 Max_Erase_Count 0x0000 100 100 000 Old_age Offline - 136
246 Total_Erase_Count 0x0000 100 100 000 Old_age Offline - 1264320
SMART Error Log not supported
SMART Self-test log structure revision number 1
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Selective Self-tests/Logging not supported
vidovic-slobodan.blogspot.com